<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>propertyline</title>
	<atom:link href="http://propertyline.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyline.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 10:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RICS reports fall in UK house prices</title>
		<link>http://propertyline.co.uk/blog/rics-uk-price-fall/</link>
		<comments>http://propertyline.co.uk/blog/rics-uk-price-fall/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:51:17 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=160</guid>
		<description><![CDATA[According to a report issued by RICS (Royal Institute of Chartered Surveyors), the rebound in the UK housing market has run out of steam. RICS have reported that 19% more chartered surveyors have reported price falls opposed to rises, and &#8230; <a href="http://propertyline.co.uk/blog/rics-uk-price-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report issued by RICS (Royal Institute of Chartered Surveyors), the rebound in the UK housing market has run out of steam.</p>
<p>RICS have reported that 19% more chartered surveyors have reported price falls opposed to rises, and newly agreed sales turned negative. The end of the stamp duty &#8216;holiday&#8217; has been blamed, and weak economic data has &#8220;eroded confidence in the market&#8221;.</p>
<p>The only UK region which defied this recent downturn was London, where surveyors reported a completely different picture from the rest of the UK. 86% of London surveyors stated that prices were the same or were rising.</p>
<p>All of the major property indices are now showing steep fall &#8211; Halifax (the UK&#8217;s largest mortgage provider) have said prices have fallen by nearly 2.5%, subsequently knocking £4,000 off the value of the average UK property.</p>
<p>Now could be the ideal time to think about escaping the doom and gloom of the UK, with hundreds of idyllic overseas homes for sale, why not browse <a href="http://www.propertyline.co.uk/">www.propertyline.co.uk</a> today?</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/rics-uk-price-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax pledge to pay half Stamp Duty</title>
		<link>http://propertyline.co.uk/blog/halifax-pledge/</link>
		<comments>http://propertyline.co.uk/blog/halifax-pledge/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:09:14 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=157</guid>
		<description><![CDATA[The UK&#8217;s largest mortgage provider, Halifax, has pledged to assist first time buyers and homeowners by paying 50% of the Stamp Duty on properties valued up to £250,000. Research data released by the lender has indicated that 49% of all &#8230; <a href="http://propertyline.co.uk/blog/halifax-pledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s largest mortgage provider, Halifax, has pledged to assist first time buyers and homeowners by paying 50% of the Stamp Duty on properties valued up to £250,000.</p>
<p>Research data released by the lender has indicated that 49% of all residential property purchases in the first 3 months of 2012 were valued between £125,000 and £250,000. The buyer is required to pay 1% of the sale price in Stamp Duty Land Tax &#8211; the deal offered by Halifax could save the buyer £1,250.</p>
<p>This offer has been welcomed by many, especially first time buyers who missed out on the temporary Stamp Duty threshold rise which ended in March 2012, where the government only charged the duty on properties worth £250,000 or more.</p>
<p>This is one of many initiatives which Halifax will be rolling out to help movers across all rungs of the property ladder, which is aiming to recreate a vibrant UK housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/halifax-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bahamas is declared a buyers market</title>
		<link>http://propertyline.co.uk/blog/the-bahamas-is-declared-a-buyers-market/</link>
		<comments>http://propertyline.co.uk/blog/the-bahamas-is-declared-a-buyers-market/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:05:15 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=153</guid>
		<description><![CDATA[Real estate agents have now declared that The Bahamas is now a buyers market &#8211; property prices are dropping by 30-50%. As the property market is slowing, homeowners who are selling are being forced to lower their asking prices to &#8230; <a href="http://propertyline.co.uk/blog/the-bahamas-is-declared-a-buyers-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate agents have now declared that The Bahamas is now a buyers market &#8211; property prices are dropping by 30-50%.</p>
<p>As the property market is slowing, homeowners who are selling are being forced to lower their asking prices to attract buyers.</p>
<p>A lot of sellers are eager to list their property on the market, however some are unwilling to sell as they feel that they are &#8216;giving&#8217; their property away. Unfortunately this has resulted in many people who are holding on to their properties to avoid low sale prices, but this has caused the Bahamian property market to be full with so many properties that agents fear will take many months, if not years to clear.</p>
<p>The biggest opportunities (or &#8220;bargains&#8221;) are often high-end properties in the Out Islands.</p>
<p>Now it could be the ideal time to start looking for that beach-front villa &#8211; with hundreds of homes for sale, browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/the-bahamas-is-declared-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong UK property market performance in Q1 2012</title>
		<link>http://propertyline.co.uk/blog/strong-uk-property-market-performance/</link>
		<comments>http://propertyline.co.uk/blog/strong-uk-property-market-performance/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:56 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=149</guid>
		<description><![CDATA[The UK property market appears to have had a strong start in 2012, with asking prices increasing by over £3000 in the first quarter of this year, according to the latest index released by www.FindaProperty.com. Asking prices have increased by &#8230; <a href="http://propertyline.co.uk/blog/strong-uk-property-market-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK property market appears to have had a strong start in 2012, with asking prices increasing by over £3000 in the first quarter of this year, according to the latest index released by <a href="http://www.FindaProperty.com">www.FindaProperty.com</a>. Asking prices have increased by 1.8% since the start of this year, which brings the national average asking price to £221,387.</p>
<p>This positive news follows a less impressive final 3 months of 2011 &#8211; where the average price fell by 1.1%. Property asking prices tend to fall slightly towards the end of the calendar year, but a healthy recovery similar to what we are experiencing is not so common.</p>
<p>Given the fragile economic climate, the rise in asking prices could be inferred as a return of confidence to the UK property market. 8 of the 11 UK regions saw an asking price rise, with London increasing the most (5.4%). This regional rise could be due to the upcoming Olympic Games &#8211; which has lead to a surge in demand of properties surrounding the major venues.</p>
<p>With this news, now could be the ideal time to list your UK property on the market &#8211; and with many idyllic homes in the sun &#8211; why not browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> today?</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/strong-uk-property-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish property prices increase while prices in Dublin continue to fall</title>
		<link>http://propertyline.co.uk/blog/turkish-property-prices-increase-while-prices-in-dublin-continue-to-fall/</link>
		<comments>http://propertyline.co.uk/blog/turkish-property-prices-increase-while-prices-in-dublin-continue-to-fall/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:07:13 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=145</guid>
		<description><![CDATA[According to the latest REDIN GYODER house price index, national prices for existing residential property increased by nearly 1% in March 2012. The greatest rise was experienced in Istanbul which saw a rise of 1.18%. Elsewhere in the world, the rate of &#8230; <a href="http://propertyline.co.uk/blog/turkish-property-prices-increase-while-prices-in-dublin-continue-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest REDIN GYODER house price index, national prices for existing residential property increased by nearly 1% in March 2012. The greatest rise was experienced in Istanbul which saw a rise of 1.18%.</p>
<p>Elsewhere in the world, the rate of decline of properties in Dublin appears to be slowing, according to the latest figures from the Central Statistical Office.</p>
<p>The Irish data release illustrates the grim reality that prices have fallen by 16.3% in the year to the end of March &#8211; however this is an improvement compared with an annual rate of decline of 17.8% in February and a decline of 11.9% recorded in the twelve months to March 2011.</p>
<p>House prices in Dublin are now 55% lower than their highest level in 2007, and apartments are 61% lower than the price which they were in 2007.</p>
<p>Now could be an ideal time to sell your Turkish villa &#8211; or even purchase your dream home in Ireland! With hundreds of properties for sale, why not browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> today?</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/turkish-property-prices-increase-while-prices-in-dublin-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average UK residential property prices down</title>
		<link>http://propertyline.co.uk/blog/average-uk-residential-property-prices-down/</link>
		<comments>http://propertyline.co.uk/blog/average-uk-residential-property-prices-down/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:49:02 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=142</guid>
		<description><![CDATA[According to leading property website Zoopla, the average UK residential property price has fallen by nearly 2% in Q1 of 2012. The figure now stands at £215,436, down 1.7% which equates to £3,708 from the end of 2011. The fall &#8230; <a href="http://propertyline.co.uk/blog/average-uk-residential-property-prices-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to leading property website Zoopla, the average UK residential property price has fallen by nearly 2% in Q1 of 2012. The figure now stands at £215,436, down 1.7% which equates to £3,708 from the end of 2011.</p>
<p>The fall in house prices over the past 3 months has been felt all over the UK, however Scottish residents suffered less of a hit with a fall of 1.4% to £162,777. Even after this hit, Scottish homes are still 4.1% up over the past 12 months.</p>
<p>In England &#8211; average values dropped 1.7% since the start of the year and are now 3.2% lower than they were a year ago, the figure currently stands at £222,849.</p>
<p>Now could be the perfect time to escape the doom and gloom of the UK &#8211; why not browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> for your dream property today?</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/average-uk-residential-property-prices-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year on year property lending shows encouraging signs</title>
		<link>http://propertyline.co.uk/blog/lending-trends-show-encouraging-signs/</link>
		<comments>http://propertyline.co.uk/blog/lending-trends-show-encouraging-signs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:35:41 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=138</guid>
		<description><![CDATA[Lending to home movers and first time buyers in the UK increased in Feb 2012, according to figures released today (16/04/2012) from the CML (Council of Mortgage Lenders). This data release also highlighted the fact that the bigger increase was &#8230; <a href="http://propertyline.co.uk/blog/lending-trends-show-encouraging-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lending to home movers and first time buyers in the UK increased in Feb 2012, according to figures released today (16/04/2012) from the CML (Council of Mortgage Lenders). This data release also highlighted the fact that the bigger increase was taken by first time buyers.</p>
<p>£1.7 billion worth of loans were taken out by first time buyers, up 6% in volume from January and over 20% higher than February last year. In addition to this good news, remortgaging has continued to decrease &#8211; a 6% fall was noticed compared to both February 2011 and January 2012.</p>
<p>It is encouraging to see the year on year improvement in house purchase lending, howver it is too early to clearly notice that the end of the stamp duty concession will lead to the improvement slowing down, if not dropping off.</p>
<p>With more potential buyers entering the market, now could be an ideal time to put your UK home up for sale &#8211; browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> for your dream property overseas!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/lending-trends-show-encouraging-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative raises mortgage costs for over 54,000 homeowners</title>
		<link>http://propertyline.co.uk/blog/co-operative-raises-mortgage-costs-for-over-54000-homeowners/</link>
		<comments>http://propertyline.co.uk/blog/co-operative-raises-mortgage-costs-for-over-54000-homeowners/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:33:46 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=133</guid>
		<description><![CDATA[The Co-operative Bank has become the latest lender to increase the rate it charges mortgage customers, in a move that will affect more than 54,000 households. The standard variable rate will increase by 0.5% to 4.74% from 1 May 2012. &#8230; <a href="http://propertyline.co.uk/blog/co-operative-raises-mortgage-costs-for-over-54000-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Co-operative Bank has become the latest lender to increase the rate it charges mortgage customers, in a move that will affect more than 54,000 households.</p>
<p>The standard variable rate will increase by 0.5% to 4.74% from 1 May 2012. Apparently the reasons behind this increase are the changing conditions in the mortgage market and the increased cost of funding. This will add £42 p/a to the cost of a £100k mortgage on an interest only basis.</p>
<p>The Co-op has followed a string of other large banks such as Halifax, Band of Ireland and Yorkshire Bank who have increased their rates despite no change in the Bank of England rate.</p>
<p>This increase will largely affect borrowers with high &#8216;loan to value&#8217; mortgages, and are considering new options to avoid aforementioned customers suffering financial difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/co-operative-raises-mortgage-costs-for-over-54000-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK property growth turns negative for the first time in 2012</title>
		<link>http://propertyline.co.uk/blog/uk-property-growth-turns-negative-for-the-first-time-in-2012/</link>
		<comments>http://propertyline.co.uk/blog/uk-property-growth-turns-negative-for-the-first-time-in-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:48:15 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=130</guid>
		<description><![CDATA[According to the latest figures released yesterday (20th March), the price of a typical UK home fell by 1% in March and the average value is £163,327 &#8211; 0.9% lower than a year ago. This means that the year on &#8230; <a href="http://propertyline.co.uk/blog/uk-property-growth-turns-negative-for-the-first-time-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest figures released yesterday (20th March), the price of a typical UK home fell by 1% in March and the average value is £163,327 &#8211; 0.9% lower than a year ago.</p>
<p>This means that the year on year growth of the UK property market is now in negative waters for the first time in six months.</p>
<p>The North of England saw the strongest growth rate for Q1 of 2012, with prices up 0.6%. Properties in Wales fell by 3.1%.</p>
<p>Elsewhere in Europe, Paris is now seen as the number one city for property investment &#8211; overtaking London! Global property adviser, CBRE, have also stated that Moscow has overtaken Berlin as the number six city.</p>
<p>The French real estate investment market as a whole recorded €1.684 billion of activity in the fourth quarter of 2011. Together with Q2 of 2011 bringing in €1.790 billion, these were the highest quartely volumes seen in real estate before the financial crisis.</p>
<p>If you&#8217;re looking to invest in an idyllic property overseas, why not browse <a href="http://www.propertyline.co.uk">www.propertyline.co.uk</a> today? With hundreds of properties listed, there will almost certainly be your dream place in the sun!</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/uk-property-growth-turns-negative-for-the-first-time-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7% mansion tax introduced on UK properties valued over £2m</title>
		<link>http://propertyline.co.uk/blog/uk-stamp-duty-increase/</link>
		<comments>http://propertyline.co.uk/blog/uk-stamp-duty-increase/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:07:39 +0000</pubDate>
		<dc:creator>PropertyLine</dc:creator>
				<category><![CDATA[Latest blog]]></category>
		<category><![CDATA[Latest news and tips]]></category>

		<guid isPermaLink="false">http://propertyline.co.uk/blog/?p=127</guid>
		<description><![CDATA[Stamp duty on properties in the UK will increase to 7% for all residential properties worth over £2 million, George Osborne (Chancellor of the Exchequer) has confirmed. This mansion tax equates to a minimum contribution of £140,000 by someone buying a &#8230; <a href="http://propertyline.co.uk/blog/uk-stamp-duty-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stamp duty on properties in the UK will increase to 7% for all residential properties worth over £2 million, George Osborne (Chancellor of the Exchequer) has confirmed.</p>
<p>This mansion tax equates to a minimum contribution of £140,000 by someone buying a home costing £2,000,0000. This is forecasted to largely affect those buying in London and the South East where these properties are far more common.</p>
<p>According to Lloyds TSB, there are currently 45,000 homes in the UK estimated to be worth £2 million or more, compared to under 15,000 five years ago.</p>
<p>Lucian Cook, director of research for Savills, has calculated that the government will receive an extra £314 million in revenue from this increase.</p>
<p>For wealthy buyers, this increase will most likely be recieved as an irritation opposed to a deal breaker, however there will most certainly be transacations that see prices adjusted to try and beat the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyline.co.uk/blog/uk-stamp-duty-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

